Chwarren Cebl Neilon Ongl sgwâr (Math NPT Metr PG) KLS8-0611

Chwarren Cebl Neilon Ongl sgwâr (Math NPT Metr PG) KLS8-0611

Disgrifiad Byr:


Manylion Cynnyrch

Tagiau Cynnyrch

Delweddau Cynnyrch

Chwarren Cebl Neilon Ongl sgwâr (Math NPT Metr PG)

Gwybodaeth am y Cynnyrch

Gwybodaeth am Archebion
KLS8-0611-PG-9-B

0611: Chwarennau Cebl Neilon Ongl Sgwâr
PG-9: Rhif Eitem
B: Cod Lliw: B-Du G-Llwyd

Deunydd: Neilon PA6
Selio: NBR, EPDM
Tymheredd gweithio: -40℃ ~100℃, (120℃, amser byr)
Nodweddion: IP68 (Cylchdroi'r rhan, a defnyddio O-ring)
Lliw: Du, llwyd golau

Rhif Eitem Cebl

Ystod

>IØI

(mm)

Allanol

 diamedr

o edau

(mm)

Diamedr twll mowntio

(mm)

Edau

 hyd

L(mm)

Cymal

 hyd

U(mm)

Diamedr y wrench

(MM)

   PG-9 4~8 15.2 15.2~15.5 8 37 19
   PG-9S 2~6 15.2 15.2~15.5 8 37 19
   PG-11 5~10 18.6 18.6~18.9 8 39 22
   PG-11S 3~7 18.6 18.6~18.9 8 39 22
PG-13.5 6~12 20.4 20.4~20.7 9 43 24
   PG-13.5S 5~9 20.4 20.4~20.7 9 43 24
   PG-16 10~14 22.5 22.5~22.8 10 48 27
   PG-16S 7~12 22.5 22.5~22.8 10 48 27
   PG-21 13~18 28.3 28.3~28.6 11 56 33
   PG-21S 9~16 28.3 28.3~28.6 11 56 33
   PG-29 18~25 37 37~37.3 11 68 41
   PG-29S 13~20 37 37~37.3 11 68 41
             
   M16 x 1.5 4~8 16 16~16.3 8 37 19
   M16 x 1.5S 2~6 16 16~16.3 8 37 19
   M18 x 1.5 5~10 18 18~18.3 8 39 22
   M18 x 1.5S 3~7 18 18~18.3 8 39 22
   M20 x 1.5 6~12 20 20~20.3 9 43 24
   M20 x 1.5S 5~9 20 20~20.3 9 43 24
   M22 x 1.5 10~14 22 22~22.3 10 48 27
   M22 x 1.5S 7~12 22 22~22.3 10 48 27
   M25 x 1.5 13~18 25 25~25.3 11 56 33
   M25 x 1.5S 9~16 25 25~25.3 11 56 33
   M32 x 1.5 18~25 32 32~32.3 11 68 41
   M32 x 1.5S 13~20 32 32~32.3 11 68 41
             
   NPT-3/8 4~8 17 15.2~15.5 13 42 19
   NPT-3/8S 2~6 17 15.2~15.5 13 42 19
   NPT-1/2 6~12 21.2 18.6~18.9 13 43 24
   NPT-1/2S 5~9 21.2 18.6~18.9 13 43 24
   NPT-3/4 13~18 26.2 20.4~20.7 13 58 33
   NPT-3/4S 9~16 26.2 20.4~20.7 13 58 33
   NPT1 18~25 33.3 33.3~33.6 15 72 41
   NPT1 13~20 33.3 33.3~33.6 15 72 41

  • Blaenorol:
  • Nesaf:

  • Ysgrifennwch eich neges yma a'i hanfon atom ni